GRAPPLE LIFE SCIENCE
Table of Contents
ABOUT GRAPPLE LIFE SCIENCE
- WHO-GMP Approved Products
- An ISO 9001 - 2008 Certified Company
QUALITY
Reckoned to be a Top Pharma Franchise Company quality-oriented firm, we are engaged in offering quality medicines. Our endeavors are to offer the best medicines in the market and our team works tirelessly, in order to achieve the same. We source these medicines from reliable vendors only after checking their past work record.
- Rich experience
- Spacious warehouses
- Wide range of products approved by DCGI
- State-of -the-art manufacturing collaboration
GRAPPLE LIFE SCIENCE FRANCHISE PRODUCT RANGE
Top Pharma Franchise Company for TABLETS
S.No. | NAME OF BRANDS | COMPOSITIONS | STYLE | PACK |
1 | AMVULAC-625 | Amoxycillin 500mg+Clavulanic acid 125 mg | 10*6 | POLY PACK |
2 | AMVULAC-375 | AMoxycillin 250mg+Clavulanic acid 125 mg | 5*6 | POLY PACK |
3 | AMVULAC-KID | AMoxycillin 200mg+Clavulanic acid 28.5 mg | 10*10 | ALU-ALU |
4 | ARIBA-20 | Rabeprazole 20 mg | 10*10 | ALU-ALU |
5 | ARIBA-D | Rabeprazole 20 mg+ Domperidone 10 mg | 10*10 | ALU-ALU |
6 | B-PRIDE TAB | CINITAPRIDE (1 MG) TAB | 10*10 | BLISTER |
7 | CEEN TAB | CINNARZINE 75 MG | 10*10 | ALU-ALU |
8 | CORYZA TAB | Caffeine 16mg+CHLORPHENIRAMINE MALEATE 2MG+Phenylephrine5mg+PCM325mg | 10*10 | BLISTER |
9 | CEPOF-500 | CIPROFLOXACIN 500 MG | 10*10 | BLISTER |
10 | CITIGRAP-P TAB | CITICOLINE500MG+PIRACETAM400MG | 1*10 | ALU-ALU |
11 | CALNEST | Calcium Citrate 1gm+Vit D3+Zn+Magnesium | 10*10 | BLISTER |
12 | DOROFLOX-200 | Ofloxacin 200 mg | 10*10 | ALU-ALU |
13 | DOROFLOX-400 | OFLOXACIN 400MG | 10*10 | BLISTER |
14 | DOROFLOX-OZ | Ofloxacin 200 mg+ Ornidazole 500 mg | 10*10 | BLISTER |
15 | ETHORIB-60 | ETORICOXIB 60 MG | 10*10 | ALU-ALU |
16 | ETHORIB 90 | ETORICOXIB 90 MG | 10*10 | ALU-ALU |
17 | ETHORIB 120 | ETORICOXIB 120 MG | 10*10 | ALU-ALU |
18 | FEBOZ-40 TAB | febuxostat 40 mg | 10*10 | ALU-ALU |
19 | FEXO-M TAB | Fexofenadine120+Montelukast10mg | 10*10 | ALU-ALU |
20 | FEXO-120 | Fexofenadine hydrochloride 120mg | 10*10 | STRIP |
21 | G COB-F | Folic acid 5mg+ methylcobalamin 1000mcg tab | 10*10 | ALU-ALU |
22 | GDOPINE-AT | Amlodipine 5mg+ atenolol 50mg | 10*10 | ALU-ALU |
23 | GARATENE-M | Gabapentin 300 mg + Methylcobalamin 500 mcg | 10*10 | ALU-ALU |
24 | GREMIC-GM | DIACEREIN50MG+POTASSIUM CHLORIDE 750MG+GLUCOSAMINE446MG+MSM | 10*1*10 | ALU-ALU |
25 | GRAPOHIST-8 | Betahistine Dihydrochloride 8 mg tablet | 10*10 | ALU-ALU |
26 | GRAPOHIST-16 | Betahistine Dihydrochloride 16 mg tablet | 10*10 | ALU-ALU |
27 | GTOLAC-400 TAB | ETODOLAC 400MG | 10*10 | ALU-ALU |
28 | G-STAT TAB | FLUCONAZOLE 150 MG | (10*1*1) | (MONOPACK) |
29 | G TRYP-RB TAB | TRYPSIN 48+BROMELAIN90+RUTOSIDE TRIHYDRATE 100 MG | 10*10 | BLISTER |
30 | G TRYP-DRB TAB | Trypsin 48+Bromelain90mg+Rutoside tryhydrates 100 mg+diclofenac 50 mg | 10*10 | ALU-ALU |
31 | G TRYP-DS TAB | Trypsin 96+Bromelain180mg+Rutoside tryhydrates 200 mg | 10*10 | ALU-ALU |
32 | GRAMADOL-P | Tramadol 37.5 mg+Paracetamol 325 mg | 10*10 | BLISTER |
33 | GETHER-80 tab | ARTEMETHER80MG+LUMEFANTRINE480MG | 10*6 | ALU-ALU |
34 | GLIMU-MP | GLIMIPRIDE2MG+METFORMIN500MG+PIOGLITAZONE15MG | 10*10 | BLISTER |
35 | GLIMU-MSR | GLIMIPRIDE2MG+METFORMIN500MG | 10*10 | BLISTER |
36 | I-WON XT | Ferrous ascorbate100mg+folic acid 1.5mg+zinc+22.5mg | 10*10 | ALU-ALU |
37 | UDOXY-300 | Ursodeoxycholic acid 300mg | 10*10 | BLISTER |
38 | LEVOSTAT-500 | Levofloxacin 500 mg | 10*5 | BLISTER |
39 | LEVOTEL-10 | Levocetirizine 10 mg | 10*10 | ALU-ALU |
40 | LEVOTEL-5 | Levocetirizine 5 mg | 10*10 | ALU-ALU |
41 | LEVOTEL-A | Levocetirizine 5 mg+Ambroxol 60 mg | 10*10 | BLISTER |
42 | LEVOTEL-M | Levocetirizine 5 mg+Montelukast 10 mg | 10*10 | ALU-ALU |
43 | LINSU-P | Nimesulide 100mg + Paracetamol 325mg DT | 10*10 | BLISTER |
44 | LINSU-S | Nimesulide 100 mg+serratiopeptidase 10 mg | 10*10 | ALU-ALU |
45 | LOXICAM-T8 | LORNOXICAM 8MG+THIOCOLCHICOSIDE 8 MG | 10*10 | ALU-ALU |
46 | NEFO-200 SR | Aceclofenac 200 SR | 10*10 | ALU-ALU |
47 | NEFO-MR | Aceclofenac 100 mg+para 325 mg+Chlorozox.Z 250 mg | 10*10 | BLISTER |
48 | NEFO-P | Aceclofenac 100 mg+ Paracetamol 325 mg | 10*10 | BLISTER |
49 | NEFO-T | Acceclofenac100mg+thiocolchicoside4mg tab | 10*10 | ALU-ALU |
50 | NEFO-S | Aceclofenac 100 mg+ serratiopeptidase 15 mg | 10*10 | ALU-ALU |
51 | NEFO-SP | Aceclofenac 100 mg+para 325 mg+serratio 15 mg | 10*10 | ALU-ALU |
52 | PANLAS-40 | Pantoprazole 40 mg | 10*10 | ALU-ALU |
53 | PANLAS-D | Pantoprazole 40mg+Domperidone 10mg | 10*10 | ALU-ALU |
54 | PARILIV-70 | L Ornithine L Aspartate 250mg+silymarin 70 mg | 10*10 | ALU-ALU |
55 | PODOXIL-100 DT | Cefpodoxime proxetil 100 mg DT | 10*10 | ALU-ALU |
56 | PODOXIL-C 325 TAB | cefpodoxime proxetil 200mg+clav 125mg | 5*6 | ALU-ALU |
57 | PODOXIL-200 | Cefpodoxime proxetil 200 mg | 10*10 | ALU-ALU |
58 | SANDON-4 | Ondansetron 4 mg dispersible tab | 10*10 | BLISTER |
59 | SA-DON-200 | S-ADENOSYL-L-METHIONINE | 3*10 | ALU-ALU |
60 | SA-DON 400 | S-ADENOSYL-L-METHIONINE | 3*10 | ALU-ALU |
61 | SEROLO-D TAB | Diclofenac.p 50 mg+ Serratiopeptidase 10 mg | 10*10 | ALU-ALU |
62 | SEROLO-DP | Diclofenac.p 50 mg+ Serratiopeptidase 10 mg+PCM 325 mg | 10*10 | BLISTER |
63 | THROZI-250 | Azithromycin 250 mg | 10*6 | BLISTER |
64 | THROZI-500 | Azithromycin 500 mg | 2*5*3 | BLISTER |
65 | VEROTAB-M | Drotaverine 80 mg+Mefenamic acid 250 mg | 10*10 | BLISTER |
66 | VOMILAM-F | Doxylamine10 mg +pyridoxine 10 mg + folic acid 2.5 | 10*10 | BLISTER |
67 | ZAC-6 | Deflazacort 6 mg | 10*10 | ALU-ALU |
68 | ZEFOCEF-100 DT | CEFIXIME 100 MG DT | 10*10 | ALU-ALU |
69 | ZEFOCEF-AZ TAB | CEFIXIME200MG+AZITHROMYCIN250 MG | 10*10 | STRIP |
70 | ZEFOCEF-200 | cefiixime200 MG | 10*10 | ALU-ALU |
71 | ZEFOCEF-O | Cefexime 200 MG+ Ofloxacin 200 mg | 10*10 | ALU-ALU |
72 | ZEFOCEF-OZ TAB | CEFIXIME200MG+ORNIDAZOLE500MG | 10*10 | ALU-ALU |
73 | ZEFOCEF-C325 | CEFIXIME 200 MG + CLAVULANIC ACID 125 MG | 10*6 | ALU-ALU |
74 | ZEMOCEF-250 | Cefuroxime axetil 250 mg | 10*10 | ALU-ALU |
75 | ZEMOCEF-C 625 | Cefuroxime axetil 500mg+clavulanic acid 125mg | 1*10 | ALU-ALU |
76 | ZEMOCEF-500 | Cefuroxime axetil 500 mg | 1*10 | ALU-ALU |
77 | CORYZA-N TAB | NIMUSULIDE100MG+PARACETAMOL325MG+CEFFIENE25MG+CETRIZINE 5MG+PHENYPHRINE HYDROCHLORIDE10MG | 1*10 | ALU-ALU |
78 | GEOLID-600 TAB | LINZOLID 600 MG | 1*6 | ALU-ALU |
79 | KETOGRAP | KETOCONAZOLE 200MG | 10*10 | ALU-ALU |
80 | LEVOTEL-M KID DT | Levocetirizine +Montelukast KID DT TAB | 10*10 | ALU-ALU |
81 | M-PRED-8 | METHYLPREDNISOLONE 8MG | 10*10 | ALU-ALU |
82 | M-PRED-4 | METHYLPREDNISOLONE 4MG | 10*10 | ALU-ALU |
83 | M-PRED-16 | METHYLPREDNISOLONE 16MG | 10*10 | ALU-ALU |
84 | MOXIGRAP TAB | MOXIFLOXACIN 400 MG | 10*1*6 | ALU-ALU |
85 | PARAPLE-500 TAB | PARACETAMOL 500 MG | 10*1*6 | BLISTER |
86 | PARAPLE-650 TAB | PARACETAMOL 500 MG | 10*1*6 | BLISTER |
87 | TERBIGRAP-TAB | TERBINAFINE 250MG | 10*7 | BLISTER |
88 | XOPI-20 TAB | PIROXICAM 20 MG | 10*10 | ALU-ALU |
89 | ZAC-30 | DEflazacort 30 mg | 10*10 | ALU-ALU |
90 | ZEFOCEF-AZ FORTE | CEFIXIME200MG+AZITHROMYCIN500 MG | 10*10 | ALU-ALU |
Top Pharma Franchise Company SOFT GELATIN CAPSULES
S.No. | NAME OF BRANDS | COMPOSITIONS | STYLE | PACK |
1 | BYVIT CAP | GINKGO BILOBA EXTRACT WITH VTAMIN E | 10*1*10 | BLISTER |
2 | BQ-10 | COENZYME-Q 10,EICOSAPENTAENOIC,DOCOSAHEXAENOIC,L-ARGININE & SELENIUM CAPSULES | 10*1*10 | BLISTER |
3 | CALNEST- K27 CAP | calcium carbonate+boron+methylcobalamin+folic acid+vitamink27+calcitrol softgel | 10*1*10 | BLISTER |
4 | CALNEST-FORTE CAP | OMEGA 3 FATTY ACID,METHYLCOBALAMIN,CALCITRIOL,CALCIUM&FOLIC ACID SOFTGEL CAPSULE | 10*1*10 | BLISTER |
5 | CANOL-D3 CAP | Cholechalciferol 60000 I.U | 10*1*4 | BLISTER |
6 | CALNEST-FC CAP | Calcium carbonate,calcitrioL,methylcobalamin,vitamin B1,Vitamin B6,folic acid,zinc&magnesium sogtgel capsule | 10*1*10 | BLISTER |
7 | GINSO-ONE | Ginseng+Vitamins+Minerals SOFT GEL | 10*1*10 | BLISTER |
8 | LOCOPEN | Lycopene 8000mcg+Methylcobalamin 500 mcg+Black grape seed | 10*10 | BLISTER |
9 | LUTALIFE-100 | Natural micronized progesterone 100 mg SOFT GEL | 10*10 | BLISTER |
10 | LUTALIFE-200 | Natural micronized progesterone 200 mg SOFT GEL | 10*10 | BLISTER |
11 | PRIME-EVE CAP | EVENING PRIMEROSE OIL 1000 MG SOFTGEL | 10*10 | ALU-ALU |
12 | GMENTS 5G CAP | OMEGA 3 FATTY ACID,Green tea extract+Ginkgo biloba extract+Ginseng+Grape seed extract+Garlic oil+vit+min& | 10*1*10 | monopack |
13 | CALNEST-CT | Calcitrol 0.25mcg+ Calcium carbonate 500mg + zinc sulfate 7.5 mg SG | 10*10 | BLISTER |
14 | G RESTO CAP | RESVERATROL 5MG + GRAPE SEED EXTRACT 50MG + OMEGA 3 FATTY ACIDS 150 MG + ZINC 20 MG + CHROMIUM 200MCG + SELENIUM 200 MCG | 10*1*10 | BLISTER |
15 | ISOGRAP-20 CAP | ISOTRETINOIN 20 MG | 10*10 | BLISTER |
Top Pharma Franchise Company CAPSULES
S.No. | NAME OF BRANDS | COMPOSITIONS | STYLE | PACK |
1 | AMVULAC-D | Amoxycillin 250mg+Dicloxacillin 250 mg | 10*10 | BLISTER |
2 | ARIBA-DSR | Rabeprazole 20 mg+ Domperidone 30 mg SR | 10*10 | ALU-ALU |
3 | ARIBA-L | RABEPRAZOLE20MG+LEVOSULPRIDE75MG | 10*10 | ALU-ALU |
4 | ARIBA-IT | Rabeperazole sodium 20 mg +Itopride Hydrochloride 150 mg SR cap | 10*10 | ALU-ALU |
5 | GRAPOTIC CAP | PREBIOTIC& PROBIOTIC CAP | 10*10 | ALU-ALU |
6 | MALID-G 300 CAP | CLINDAMYCIN 300MG | 10*10 | BLISTER |
7 | OMEGRAP-20 | OMEPRAZOLE 20MG | 10*10 | ALU-ALU |
8 | OMEGRAP-D | OMEPRAZOLE 20MG+DOMPERIDONE 10 MG | 10*10 | ALU-ALU |
9 | ORIBON | Carbonyl iron 50 mg+Monohydrate & folic acid capsule | 10*10 | BLISTER |
10 | PANLAS-IT | Pantoprazole 40 mg+Itopride 150 mg | 5*10 | ALU-ALU |
11 | PANLAS-DSR | Pantoprazole 40 mg +Domperidone 30 mg SR | 10*10 | ALU-ALU |
12 | PREBALP | PREgabalin 75mg + methylcobalamin750mcg | 10*10 | ALU-ALU |
13 | PREBAL-A | Pregabalin 75mg + methylcobalamin750mcg+Alphalipoicacid100mg + Pyridoxine 6mg+folic acid 1.5mg | 10*10 | ALU-ALU |
14 | PREBAL-M | Methylcobalamin1500mg+alphalipoic acid&vitamins+FOLIC ACIDG | 10*10 | ALU-ALU |
15 | VITO-M CAP | MULTIVITAMIN+MULTI MINERAL+ANTIOXIDANT CAP | 10*10 | ALU-ALU |
16 | ESOGRAP-DSR CAP | ESOMEPRAZOL40MGE+domperidone 30SR | 10*10 | ALU-ALU |
17 | ITRAGRAP CAP | ITRACONAZOLE 100MG | 10*1*4 | ALU-ALU |
18 | ITRAGRAP FORTE | ITRACONAZOLE 200MG | 10*1*4 | ALU-ALU |
Top Pharma Franchise Company INJECTIONS
S.No. | NAME OF BRANDS | COMPOSITIONS | STYLE | PACK |
1 | ACYCLOVEER-G-250 | acyclovir 250MG | SINGLE | VIAL |
2 | ACYCLOVEER-G-500 | acyclovir 500MG | SINGLE | VIAL |
3 | AMVULAC-1.2 | Amoxycillin 1000mg+Clavulanic acid 200 mg | SINGLE | VIAL |
4 | ARIBA-20 | RABEPRAZOLE 20 MG | SINGLE | IV |
5 | ANXIM-1500 | cefuroxime sodium 1500 mg | SINGLE | VIAL |
6 | CITIGRAP-500 | Citicoline 500MG/2 ML | 5*2ML | AMP |
7 | COLIPLATE-G | colistimethate sodium 150mg | SINGLE | VIAL |
8 | ETOTHER | Alpha beta arteether 150 MG/2ml inj | 3*2ML | AMP |
9 | ETOTHER | Alpha beta arteether 150 MG/1ml inj | 3*2ML | AMP |
10 | G PIME INJ | CEFEPIME 1GM INJ | SINGLE | VIAL |
11 | GARANATE | ARTESUNATE 60 MG | SINGLE | VIAL |
12 | GARANATE-120 | ARTESUNATE 120 MG | SINGLE | VIAL |
13 | GRACIN-100 | AMIKACIN 100 MG | SINGLE | VIAL |
14 | GRACIN-250 | AMIKACIN 250 MG/2ml | SINGLE | VIAL |
15 | GRACIN-500 | AMIKACIN 500 MG | SINGLE | VIAL |
16 | GDB-1000 | Mecobalamin 1000mg+Pyridoxine Hcl 100mg+Niacinamide 100mg | 5*2ML | AMP |
17 | GDB-1500 | Mecobalamin 1500mg+Pyridoxine Hcl 100mg+Niacinamide 100mg with syng. | SINGLE | AMP |
18 | GRAMADOL-100 | Tramadol Hydrochloride 100 MG/ 2 ML | 10*2ML | AMP |
19 | GEXAMIC | tranexamic acid 100MG | SINGLE | VIALS |
20 | GRAPOCIN-4.5 | Piperacillin 4gm+ Tazobactam 500 mg | SINGLE | VIALS |
21 | GNOXIB- 40 INJ | ENOXAPARIN 40 MG INJ | SINGLE | VIALS |
22 | GNOXIB-60 INJ | ENOXAPARIN 60 MG INJ | SINGLE | VIALS |
23 | H-PROGEST 500 | Hydroprogesterone Caproate 500mg/2ml | 2ML | Dispo |
24 | I-WON | IRON SUCROSE 20mg INJ(5ml) | 1*5ML | AMP |
25 | IMITA-500 | Imipenem 500mg+Cilastatin 500 mg | SINGLE | VIAL |
26 | LOTAS-K | Diclofenac potassium inj 75 mg IN 1 ML | 10*1ML | AMP |
27 | MEROPAL-1000 | Meropenem 1000 mg | SINGLE | VIAL |
28 | M-PRED 40 | METHYLPREDNISOLONE 40MG | SINGLE | VIAL |
29 | M-PRED-125MG | methylprednisolone 125MG | SINGLE | VIAL |
30 | MALID-G 300 | CLINDAMYCIN 300MG | 2ML | AMP |
31 | MALID-G 600 | CLINDAMYCIN 600MG | 4ML | AMP |
32 | MEROPAL-S 1.5 | Meropenem 1000 mg +sulbactum500mg inj | SINGLE | VIAL |
33 | ONDROL-25 | NANDROLONE DECANOATE 25 MG WITH SYNG. | SINGLE | AMP |
34 | ONDROL-50 | NANDROLONE DECANOATE 50 MG WITH SYNG. | 1*1ML | AMP |
35 | PANLAS-40 inj | Pantoprazole 40mg inj | VIAL | VIAL |
36 | PARILIV INJ | L-ORNITHINE-L ASPARTATE 5 GM INJ | 5*10ML | AMP |
37 | RAZOCIN-2.25 | Piperacillin 2gm+ Tazobactam 250 mg | SINGLE | VIAL |
38 | RAZOCIN-4.5 | Piperacillin 4gm+ Tazobactam 500 mg | SINGLE | VIAL |
39 | SANDON | Ondansetron 4 MG/2 ML | 10*2ML | VIAL |
40 | TAMOCIN-40 | Triamcinolone Acetonide 40 mg inj | SINGLE | VIAL |
41 | WARINE 1 GM | Ceftriaxone 1 gm | SINGLE | VIAL |
42 | WARINE-250 | Ceftriaxone 250 mg | SINGLE | VIAL |
43 | WARINE-500 | Ceftriaxone 500 mg | SINGLE | VIAL |
44 | WARINE-S 1.5gm | Ceftriaxone 1 gm+ Sulbactam 500 mg | SINGLE | VIAL |
45 | WARINE-S 375 | Ceftriaxone 250 MG + Sulbactam 125 MG | SINGLE | VIAL |
46 | WARINE-S 750 INJ | Ceftriaxone 500 MG + Sulbactam 250 MG | SINGLE | VIAL |
47 | WARINE-T 1.125 | Ceftriaxone 1 gm+Tazobactam 125 mg | SINGLE | VIAL |
48 | XOPI INJ | Piroxicam 40 mg / 2 ML | 5*2ML | AMP |
49 | ZATID 1 GM | CEFTAZIDIME 1 GM | SINGLE | VIAL |
50 | ZATID -125 | CEFTAZIDIME 125 MG | SINGLE | VIAL |
51 | ZATID-250 | CEFTAZIDIME 250 MG | SINGLE | VIAL |
52 | ZATID T 1.125 | CEFTAZIDIME & TAZOBACTAM FOR INJECTION 1.125 G | SINGLE | VIAL |
53 | ZAROBAC-T 1.125 | CEFOPERAZONE1GM+TAZOBACTUM125MG | SINGLE | VIAL |
54 | ZAROBAC- 1 | Cefoperazone 500 mg+Sulbactam 500 mg | VIAL | VIAL |
55 | ZAROBAC-1.5 | Cefoperazone 1000 mg+Sulbactam 500 mg | VIAL | VIAL |
56 | ESOGRAP 40 INJ | ESOMEPRAZOLE 40 MG | SINGLE | VIAL |
Top Pharma Franchise Company SYRUPS
S.No. | NAME OF BRANDS | COMPOSITIONS | STYLE | PACK |
1 | BENTORIL-AX SYP | Ambroxol hydrochloride,Guaiphenesin&levosalbutamol sulphate | 100 ML | SINGLE |
2 | CALNEST SYP | Calcium, Magnesium,zinc with Vitamin D3 syp | 200ML | SINGLE |
3 | DOROFLOX | Ofloxacin 50 mg suspension | 60ML | SINGLE |
4 | DOROFLOX-OZ | Ofloxacin 50 mg + ornidazole 125 mg | 30ML | SINGLE |
5 | G FATE-O | sucralfate suspension + occitane | 100ML | SINGLE |
6 | GINSO-ONE B SYP | VITAMIN B-Complex SYRUP | 200ML | SINGLE |
7 | GINSO-ONE SYP | Vitamin B-Complex + Lysine | 200ML | SINGLE |
8 | GINSO-ONE SYP | Vitamin B-Complex + Lysine | 100ML | SINGLE |
9 | GRAPZYME-F | FUNGAL DIASTASE 50MG+PEPSIN 10 MG | 100ML | SINGLE |
10 | GRAPZYME-F | FUNGAL DIASTASE 50MG+PEPSIN 10 MG | 200ML | SINGLE |
11 | GRAPZYME-FORTE | PEPSIN 10MG+FUNGAL DIASTASE 50MG+THIAMINE HYDROCHLORIDE 1.0MG+CYANOCOBALAMIN 1 MCG+NIACINAMIDE 15.0MG | 200ML | SINGLE |
12 | GRAPSIM SUSP. | Magaldrate 400mg+Simethicone20 mg | 170ML | SINGLE |
13 | GIV-L SYP. | LYCOPENE10%+VITA2500IU+VITE10IU+ZINC3MG+MAGANASE3MG+IODINE100MCG+COPPER500MCG=THIAMINE HYDROCHLORIDE(VIT B1)2MG=RIBOFLAVINE (VIT B2)1.5MG | 10*10 | SINGLE |
14 | IROGRAP | Carbonyl iron +CYANOCOBALAMIN +Zinc sulphate+Folic acid+monohydrate | 200ML | SINGLE |
15 | I-WON XT SYP | Ferrous ascorbate30mg+ folic acids550mcg | 150ML | SINGLE |
16 | LACTA SYP | LACTULOSE 10MG SYP | 150ML | SINGLE |
17 | LACTA SYP | LACTULOSE 10MG SYP | 100ML | SINGLE |
18 | LEVOTEL-M SYR | Levocetirizine 5 mg+Montelukast 10 mg | 60ML | SINGLE |
19 | OLYZER | Potassium citrate monohydrate 1100mg+citric acid monohydrate 334mg | 100ML | SINGLE |
20 | PARAPLE SUSP. | Paracetamol 250 mg | 60ml | SINGLE |
21 | PARAPLE-M SYP | Paracetamol 125 mg + Mefenamic Acid 50 mg | 60ML | SINGLE |
22 | PARILIV | Silymarin with B-complex Suspension | 200ML | SINGLE |
23 | TROPHAN-T | Terbutaline sulphate 1.25 mg , Bromhexine Hcl 2 mg, Guaiphenesin 50 mg expectorant | 100ML | SINGLE |
24 | TROPHAN | Chlorpheniramine maleate 2mg+Dextromethorphan hydrobromide10 mg +phenylephrine hydrochloride 5 mg | 100ML | SINGLE |
25 | TRYCOL-S SYP | CYPROHEPTADINE HYDROCHLORIDE & TRICHOLINE CITRATE SYP | 200 ML | SINGLE |
26 | VITO-M SYP | Multivitamin&multiminerals&Antioxidants syp | 200ML | SINGLE |
27 | ZYLEP-C Syp | Paracetamol 125 MG ,phenylephrine 5 MG,Chlopheniramine Maleate 0.5mg & sodium citrate 60mg+menthol 1mg | 60ML | SINGLE |
28 | ZAC SUSP. | Deflazacort oral suspension | 30ML | SINGLE |
29 | LEVOTEL-M SYP. | Levocetirizine 5 mg+Montelukast 10 mg | 60ML | SINGLE |
30 | PICUGRAP SYP. | SODIUM PICOSULPHATE 5MG | 100ML | BOTT/td> |
31 | THROZI-200 SYP | AZITHROMYCIN 200 MG | 15ML | SINGLE |
Top Pharma Franchise Company SUGAR FREE SYRUP
S.No. | NAME OF BRANDS | COMPOSITIONS | STYLE | PACK |
1 | GRAPZYME-F | FUNGAL DIASTASE 50MG+PEPSIN 10 MG | 200ML | SINGLE |
2 | GIV-L SYP. | LYCOPENE10%+VITA2500IU+VITE10IU+ZINC3MG+MAGANASE3MG+IODINE100MCG+COPPER500MCG=THIAMINE HYDROCHLORIDE(VIT B1)2MG=RIBOFLAVINE (VIT B2)1.5MG | 200ML | SINGLE |
3 | GRAPSIM SUSP. | Magaldrate 400mg+Simethicone20 mg | 170ML | SINGLE |
Top Pharma Franchise Company DRY SYRUPS
S.No. | NAME OF BRANDS | COMPOSITIONS | STYLE | PACK |
1 | AMVULAC DRY SYP. | Amoxy 200 mg+Clav 28.5 mg | PET | SINGLE |
2 | PODOXIL DRY SYP | Cefpodoxime proxetil 50mg | 30ML | SINGLE |
3 | PODOXIL-DUO DRY SYR | Cefpodoxime proxetil 100mg | 30ML | SINGLE |
4 | ZEFOCEF-C DRY SYP | CEFIXIME+CLAVULANIC ACID | 30ML | SINGLE |
5 | Amvulac Duo dry syp | Amoxy 400 mg+Clav 57 mg | 30ML | SINGLE |
6 | ZEFOCEF-DRY SYP | cefixime 50mg | 30ML | SINGLE |
7 | PODOXIL C DRY SYP | CEFPODOXIME PROXETIL 50+CLAVULANIC ACID125 MG | 30ML | SINGLE |
8 | PODOXIL C DRY SYP | CEFPODOXIME PROXETIL 100+CLAVULANIC ACID 62.5 MG | 30ML | SINGLE |
Top Pharma Franchise Company for DROPS
S.No. | NAME OF BRANDS | COMPOSITIONS | STYLE | PACK |
1 | GRAPZYME-F | FUNGAL DIASTASE 50MG+PEPSIN 10 MG | 30ML | SINGLE |
2 | SANDON | Ondansetron 2 mg | 30ML | SINGLE |
3 | TRYCOL | CYPROHEPTADINE HYDROCHLORIDE & TRICHOLINE CITRATE SYP | 30ML | SINGLE |
4 | VITO-L | MULTIVITAMIN+LYSINE drop | 30ML | SINGLE |
5 | CANOL-D3 DROP | ENERGY VAUE 1.379KCAL+CARBOHYDRATES 0.35G+SUCROSE 0.35GCholechalciferol 400 I.U | 30ML | SINGLE |
Top Pharma Franchise Company for PROTEIN POWDER
S.No. | NAME OF BRANDS | COMPOSITIONS | STYLE | PACK |
1 | NUTYPRO (VANILLA FLAVOUR) | Protein Powder WITH DHA | 200GMS | TIN |
2 | WEYGRAP powder(CHOCOLATE FLAVOUR) | Carbohydrates 55gm,Sugar 69 G,Vit C 50 mg,Niacinamide 30mg Vit A3000 I.U,Calcium 600 MG,Vit B1 (3MG).Vit B2 (3 MG).Vit B6 (2MG) ,Vit B12 (3MCG), Vit D3(300 I.U) Folic Acid 1 GMMCG,Lysine25 MG GLUTAMIC ACID 10 MG,PROTEIN@10%ENERGY VALUE 1GM | 200GMS | TIN |
3 | WEYGRAP WHEY PROTEIN (CHOCOLATE FLAVOUR) | Ultra Filtered Whey Protein with vitamin & Minerals | 200GMS | TIN |
Top Pharma Franchise Company for CREAMS
S.No. | NAME OF BRANDS | COMPOSITIONS | STYLE |
1 | BETACLO | Clobetasol Propionate cream 30gms | 30GMS |
2 | CORTIPLE | Hydrocortisone 1%W/W | 15GMS |
3 | DAMYLIN | Clindamycin cream + Nicotinamide | 20GMS |
4 | DOROFLOX-4 | OFLOXACIN+ORNIDAZOLE+TERBINAFINE HCL& CLOBETASOL PROPIONATE CREAM | 15GMS |
5 | GRAPGLOW | Evening Primerose oil 2%+Aloe vera extract 10%+Vit E 0.5% | 50GM |
6 | PR-GEL | DICLOFENAC DIETHYLAMINE 1.16%+OLEUM LINI 3.0%+METHYL SALICYLATE 10%+MENTHOL 5% +BENZYL ALCOHOL 1.0% W/W | 30GMS |
7 | TEMAS-20 | MOMETASONE cream 20gms | 20GMS |
8 | MUVIT | MUPIROCIN 2% OINTMENT | 5 GRM |
9 | MONOZOLE | Miconazole 30gms | 30GMS |
Top Pharma Franchise Company for LOTIONS
S.No. | NAME OF BRANDS | COMPOSITIONS | STYLE |
1 | ALOGRAP-E-100 | Aloe-vera 5%+vitamin E 0.05%+METHYL PARBINE 0.2% | 100ML |
2 | ALOGRAP-E-200 | Aloe-vera+vitamin lotion 200ml | 200ML |
3 | PERAPLE | Permethrin 5 % lotion 100ml | 100ML |
Top Pharma Franchise Company for SOAPS
S.No. | NAME OF BRANDS | COMPOSITIONS | STYLE |
1 | ALOGRAP-E | ALoe-vera+vitamin-E 75 gms | 75 GMS |
2 | PERAPLE | Permethrin | 75 GMS |
Top Pharma Franchise Company for SACHETS
S.No. | NAME OF BRANDS | COMPOSITIONS | STYLE | PACK |
1 | COJOINT | Glucosamine 750mg + Collagen 10g + Mecobalamine 1500mcg | 12.5GM | 1*10 |
2 | CANOL-D3 SACHET | Cholechalciferol 60000 I.U | 1 GM | 1*20 |
3 | GINOLAGRE | L- ARGINININE GRANULES | 8.5GM | 1*10 |
4 | GRAPOTIC | Prebiotic& Probiotic Sachet | 1.5GMS | 1*20 |
Top Pharma Franchise Company for OILS
S.No. | NAME OF BRANDS | COMPOSITIONS | STYLE | PACK |
