Sunwin Healthcare
PCD FranchisersPresence Pan India
Our Vision
• WHO-GMP Approved Products
• An ISO 9001 – 2008 Certified Company
Best Quality Assurance
Sunwin Health Care Pvt. Ltd manufacturing facilities meet stringent GMP norms, laid down in the “Revised Schedule M” by the Drug Controller (General) India, Ministry of Health, and Government of India. The WHO-GMP certifications of our manufacturing facilities are evidence to our compliance with international standards. Because of the unsurpassed quality of our products we are enjoying a successful position in the global market.
“You get Quality & Care at every stage of life”
“Lets partner together we make things Better”
H&I CRITICAL CARE FRANCHISE PRODUCT RANGE
TABLET SECTION | ||
SNO. | PRODUCT NAME/ COMPOSITION | PACKING |
1 | AFEN-P | 10X10 ALU-ALU |
Aceclofenac 100 mg+Paracetamol 325 mg | ||
2 | AFEN-P | 10X10 BLISTER |
Aceclofenac 100 mg+Paracetamol 325 mg | ||
3 | AFEN-SP | 10X10 ALU-ALU |
Aceclofenac 100 mg +Paracetamol 325 mg +Serratiopeptidase 15 mg | ||
4 | AFEN-MR | 10X10 ALU-ALU |
Aceclofenac 100 mg +Paracetamol 325 mg + Chlorzoxazone 250 mg | ||
5 | AFEN SR | 10X10 BLISTER |
Acceclofenac 200mg SR | ||
6 | AZIBET-250 | 6*10 BLISTER |
Azithromycin 250mg | ||
7 | AZIBET-500 | 3*10 BLISTER |
Azithromycin 500mg | ||
8 | ANUPAN-40 | 10X10 ALU-ALU |
Pantoprazole 40 | ||
9 | ANUPAN-D | 10X10 ALU-ALU |
Pantoprazole 40+Domperidone10 mg | ||
10 | AFEN-T4 | 10X10 ALU ALU |
Aceclofenac 100 mg + Thiocolchicoside 4 mg | ||
11 | DINMOL SP | 10X10 ALU-ALU |
Diclofenac 50+Paracetamol 325+Serratiopeptidase 15mg | ||
12 | DINMOL-MR | 10X10 ALU-ALU |
Diclofenac 50+Paracetamol 325+Chlorzoxazone 250 mg | ||
13 | DINMOL P | 20*10 BLISTER |
Diclofenac Potassium 50mg+Paracetamol 325mg | ||
14 | DORFEN-M | 10X10 ALU-ALU |
Drotaverine+Mefenamic acid | ||
15 | DORFEN-SPAS | 10X10 ALU ALU |
Mefenamic 250mg + Dicyclomine HCl 10mg | ||
16 | DORFEN-SPAS PLUS | 10×10 BLISTER |
Mefenamic 250mg + Dicyclomine HCl 10mg + Paracetamol 325 | ||
17 | FUZOL-150 TAB | 20×1 |
Fluconazole 150 mg | ||
18 | ORTHOFORT | 10X10 ALU-ALU |
Diacerein50mg +Glucosamin750mg+MSM 200mg + Mecobalamin 750mcg | ||
19 | LEVOGAIN | 10X10 BLISTER |
Levofloxacin 500 mg | ||
20 | NIMOL-PLUS | 20*10 BLISTER |
Nimesulide 100mg+Paracetamol 325mg | ||
21 | NIMOL-SP | 10X10 ALU ALU |
Nimesulide 100mg+Paracetamol 325mg + Serratiopeptidase15mg | ||
22 | NEXBON (DRUG) | 10X10 BLISTER |
Calcium+Vit d3 +Zinc | ||
23 | NEXBON PLUS | 10X10 ALU-ALU |
Calcium Citrate +Vit d3 +Zinc | ||
24 | OLI-200 | 10X10 ALU-ALU |
Ofloxacin 200mg | ||
25 | OLI-OZ | 10X10 ALU-ALU |
Ofloxacin200 mg+Ornidazole 500 mg | ||
26 | LYKOWIN-FORTE | 10X1X10 ALU |
Co-Enzyme Q-10 +D.H.A 10% + Lycopene + Selenium Dioxide+ Zinc + Folic Acid | ||
27 | LYKOWIN-Q-10 Mouth dissolving | 10X1X10 ALU |
Co-Enzyme Q-10 – 300MG | ||
28 | SUNROX-500 | 10X1X6 ALU ALU |
Cefuroxime 500mg | ||
29 | SUNROX-CV | 10X1X6 ALU ALU |
Cefuroxime 500mg + Clavunate 125mg | ||
30 | SURAB-20 | 10X10 ALU-ALU |
Rabeprazole 20mg | ||
31 | SURAB-D | 10X10 ALU-ALU |
Rabeprazole 20 mg+Domperidone 10mg | ||
32 | TOPZIN 5mg | 10X10 ALU-ALU |
Levocetirizine 5mg | ||
33 | TOPZIN-M | 10X10 ALU-ALU |
Montelukast Sodium 10mg + Levocetirizine Hydrochloride 5 mg | ||
34 | TOPZIN-M KID | 10X10 ALU-ALU |
Montelukast Sodium 4mg + Levocetirizine Hydrochloride 2.5 mg | ||
35 | TOPFIN-M | 10X10 ALU-ALU |
Fexofenadine 120mg + Montelukast 10mg | ||
36 | GETSUN | 20×10 BLISTER |
Paracetamol 325mg + Diphenhydramine 25mg + Phenylephrine 5mg + Caffeine 30mg | ||
37 | WINCAL-CZ | 10X10 ALU-ALU |
Calcitrol 0.25 mg+Calcium 1250 mg+Zinc 7.5 mg | ||
38 | VERTIHIST-16 | 10X10 ALU-ALU |
Betahistine 16mg | ||
39 | EPI-CLAV 625 | 5X10 ALU-ALU |
Amoxycillin 500 + Clavulanic acid 125 | ||
40 | EPI-CLAV 375 | 5X6 ALU ALU |
Amoxycillin 250 + Clavulanic acid 125 | ||
41 | THI-100 | 10X10 ALU ALU |
Thiamie Hydrochloride 100mg | ||
42 | DFT-6 | 10X10 ALU-ALU |
Deflazacort 6 mg | ||
43 | WINDOX-200 | 10X10 ALU-ALU |
Cefpodoxime 200 mg | ||
44 | WINDOX-100MG | 10X10 ALU-ALU |
Cefpodoxime 100 mg | ||
45 | WINFEX-100 DT | 10X10 ALU-ALU |
Cefixime 100 mg | ||
46 | PODOXID-O | 10X6 ALU ALU |
Cefpodoxime 200 mg + Ofloxacine 200 | ||
47 | WINFEX-200 DT | 10X10 ALU-ALU |
Cefixime 200mg | ||
48 | WINFEX 200 LB | 10X10 ALU-ALU |
Cefixime 200mg + Lactic Acid Bacillus 60 million | ||
49 | WINFEX -O | 10X10 ALU-ALU |
Cefixime 200+Ofloxacin200mg | ALU-ALU | |
51 | WINFEX-CV | 10X1X6 ALU ALU |
Cefixime 200mg+ Clavulanic acid 125mg | ||
52 | WINDOX-CV | 10X1X6 ALU ALU |
Cefpodoxime 200 mg +Clavulanic acid 125mg | ||
53 | ONIFER-XT (DRUG) | 10X10 ALU-ALU |
Ferrous Ascorbate100MG+Folic Acid1.5mg + Zinc Sulphate 22.5 mg | ||
54 | ZOLVER | 10X10 ALU-ALU |
Albendazole+Ivermactin | ||
55 | ZOLVER 400 | 10X10 Blister |
Albendazole 400mg | ||
56 | ONDIWIN TAB | 10×10 ALU ALU |
Ondansetron 4 mg | ||
57 | TRIPSUN (DRUG) | 10X10 ALU ALU |
Trypsin 48 mg+ Bromalain 90mg + Rutoside mg | ||
58 | TRIPSUN – DS (DRUG) | 10X10 ALU ALU |
Trypsin 48 mg+ Bromalain 90mg + Rutoside 100mg + Diclofenaac 50mg | ||
59 | L-WIN B | 10X1X10 ALU ALU |
L-ornithine L Aspartate + Silamarin + Multiviatamins | ||
60 | G-COBAL | 10×10 ALU ALU |
Methylcobamin 500mcg + Gabapentin 300mg | ||
61 | SUNCOX-60 | 10×10 BLISTER |
Etorcoxib 60mg | ||
62 | SUNCOX-90 | 10×10 Blister |
Etorcoxib 90mg | ||
63 | SUNCOX-120 | 10×10 ALU ALU |
Etorcoxib 120mg | ||
64 | KOSA-DS | 10X10 ALU ALU |
GLUCOSAMINE 1000MG | ||
65 | GROWIZ | 3X10 ALU ALU |
D-Biotin 10mg N Acetyl L-Cystein 50 mg folic Acid zinc | ||
66 | MOLO 650 | 20X10 BLISTER |
Paracetamol 650 | ||
67 | TERBICALM | 7X10 BLISTER |
Terbinafine 250mg | ||
68 | LIFPILL-PLUS | 10X10 ALU ALU |
Carica Papaya Extract 1100mg | ||
69 | TRIPNOR | 10X10 ALU ALU |
Pregabalin 75mg + Nortriptyline 10mg | ||
70 | LIVODEN | 10X10 ALU ALU |
Silymarine + B complex tablet | ||
71 | FASSO-500 | 3X10 ALU ALU |
COLOSTRUM 500MG | ||
72 | ENFAM D3 CHEWABLE TABLET (DRUG) | 10X1X2 |
Vitamin D3 Tablet | ||
73 | OXONORM | 10X10 ALU ALU |
DOXYLAMINE 10MG + PYRIDOXINE 10MG + FOLIC ACID 2.5MG | ||
74 | SUNCOB | 10X10 ALU ALU |
METHYLCOBALAMIN 1500 MCG | ||
75 | TENDOFIX | 10X1X10 ALU |
Rose Hp Extract + Colagen Peptide + sodium + Viatmin c Tablet | ||
76 | THIOFIX MR | 10X10 ALU ALU |
Thiocolchicoside 4mg + Etoricoxib 60mg | ||
77 | MEDPRED – 4 | 10X10 ALU ALU |
Methylpresnisolne 4mg | ||
78 | RECON – IT | 10×10 ALU ALU |
Itopride Hydrochloride 50mg | ||
79 | SKELWIN | 10X10 ALU ALU |
Diclofenac 50mg + Metaxolone 400mg | ||
80 | SUNZYME TABLET (DRUG) | 10X10 ALU ALU |
Fungal Diastase + Pepsin | ||
81 | MYOWELL-D3 | 10X10 ALU ALU |
Myo-insotol 1gm + L-methylfolate Calcium 1000mcg + Vit-1000 IU + N-Acetylsteine300mg | ||
82 | THIOFIX PLUS | 10×10 alu alu |
Aceclofenac 100mg + Paracetamol 325mh + Thiocolchicoside 4mg | ||
83 | TRIPSUN AP | 10X10 ALU ALU |
Trypsin Chymotrypsin 1,50,000 AU + Aceclofenac 100 mg PCM 325 | ||
CARDIO & DIABETIC | ||
83 | GLIMWIN-1 | 10×10 Blister |
Metformin 500 mg + Glimepride 1mg | ||
84 | GLIMWIN-2 | 10×10 BLISTER |
Metformin 500 mg + Glimepride 2mg | ||
85 | TELMICALM -40 | 10X10 ALU ALU |
Telmisartan 40mg | ||
86 | TELMICALM -H | 10X10 ALU ALU |
Telmisartan 40mg + Hydrochlorothiazide 12.5 mg | ||
87 | TELMICAL-TRIO | 10X10 ALU ALU |
Telmisartan 40mg + Hydrochlorothiazide 12.5 mg + Amlodipine 5mg | ||
88 | AMLOGUD | 10X10 ALU ALU |
ATENOLOL 50MG + AMLODIPINE 5MG | ||
89 | TELMICALM-AM | 10X10 ALU ALU |
Telmisartan 40mg + Amlodipine 5mg | ||
CAPSULES | ||
90 | ANUPAN-DSR | 10X10 ALU-ALU |
Pantoprazole40mg+Domperidon 30mg .SR Capsules. | ||
91 | ANUPAN-LSR | 10×10 ALU ALU |
Pantaprazole 40mg + Levosulpride 75mg | ||
92 | GINWIN CAPSULE | 10x1x10 ALU ALU |
Spiruline-50mg+Ginseng-48mg+Multivitamins+Multimineral | ||
93 | LYKOWIN CAPSULE | 10X10 ALU-ALU |
Lycopene 10% -5000mcg +VitA-2500iu + VitC-25iu + Vit E-7.5mg+Zinc selenium 75 mcg | ||
94 | LYKOWIN PLUS | 10X10 ALU-ALU |
Lycopene 10%-5000mcg +Ginseng Extract -42.5mg+Vitamine+Antioxidents | ||
95 | ACEBROSUN-100 | 10X10 ALU ALU |
Acebrophyllin 100mg | ||
96 | SURAB-LSR | 10X10 ALU-ALU |
Rabeprazole20mg + Levosulpride 75mg | ||
97 | LACTOGEST | 10X10 ALU ALU |
Preboitic & Probiotic Capsules | ||
98 | ONIFER-XT | 10X10 ALU-ALU |
Ferrous Ascorbate100MG+Folic Acid1.5mg | ||
99 | ONIFER-PLUS (DRUG) | 10X10 BLISTER |
Carbonyl Iron 100mg + Viatmin C-75mg Folic Acid 1.5mg Vitamin B12 & Zinc-15mcg Sulphate 67.8mg | ||
100 | S-COBAL (DRUG) | 10X10 ALU-ALU |
Methylcobalamine 1500mcg+Vitamin B1 10mg+vitamin B6 3mg Alphalipoic acid100mg+Zinc | ||
101 | P-COBAL (DRUG) | 10X10 ALU-ALU |
Methylcobalamine 750 mcg+Pregabalin 75mg | ||
102 | SURAB-DSR | 10X10 ALU-ALU |
Rabeprazole20mg+Domperidon 30mg .SR Capsules. | ||
103 | ITZOLE-100MG | 10X10 ALU-ALU |
Itraconazole 100mg | ||
104 | ITZOLE 200MG | 10X4 ALU ALU |
Itraconazole 200mg | ||
105 | ESOWIN DSR | 10X10 ALU ALU |
Esomeprazole 40 mg + Domperidone 30 mg | ||
106 | ESOWIN-LSR | 10X10 ALU ALU |
Esomeprazole 40 mg + Levosulpride 75mg | ||
107 | SUN-DSR | 10×10 Aluminum STRIP |
Omerperazole 20mg + Domeridone 10mg | ||
SOFT GEL CAPSULES | ||
108 | WINCAL-SG (DRUG) | 10X10 SOFT GEL |
Calcitrol 0.25mcg. + Calcium 500mg + Zinc sulphate 7.5mg. | ||
109 | ENFAM-D3 (DRUG) | 4X1X10 SOFT GEL |
Cholecalciferol 60000 IU | ||
110 | LYKOWIN-SG – DRUG | 10X1X10 SOFT GEL |
Lycopene 10% 2000 mcg + Cyanocobalamin 2.5 mcg + Pyridxine 1.5mg + Niacinamide | ||
25 mg + Zinc Sulphate Monohydrate 7.5 mg + Copper 1 mg + Manganese 1.5 mg | ||
Beta carotene 30% 10 mg +Selenium dioxide monohydrate 25 mcg | ||
111 | GINWIN-SG | 10X1X10 SOFT GEL |
Ginseng+gingko biloba+green tea Etract+Lycopene+Multivitamin Caps. | ||
112 | GINWIN 5G | 10X1X10 |
Green tea Extract , Ginkgo Biloba , Ginseng , omega-3 fatty Acid , Viamins , Minerals | ||
113 | GINWIN 7G | 10x1x10 SOFT GEL |
Green tea Extract , Ginkgo Biloba , Ginseng , omega-3 fatty Acid , Viamins , Minerals | ||
114 | CO-DHA (DRUG) | 10X1X10 SOFT GEL |
Mecobalamin 1000 mcg + L-Methylfolate + DHA + Vitamin D3 | ||
115 | WINPAC DSG | 10X10 SOFT GEL |
Chlorpheniramine 2mg + Dextrmethorphan 10 mg + Phenlephrine 5mg | ||
116 | WINCAL-K27 (DRUG) | 10x1x10 SOFT GEL |
Calcitriol 0.25mcg + Calcium Carbonate 625mg + Viatmin K2-7 | ||
117 | SKYFLEX | 10x1x10 SOFT GEL |
Flaxseed oil 1000 Mg | ||
118 | GUDGEST 200 | 10X10 SOFT GEL |
Natural Micronised Progestron 200 Mg | ||
119 | EPOCOD | 10X10 SOFT GEL |
Evening Primrose oil 500mg + COD liver oil 300mg | ||
OINTMENT | ||
120 | DINMOL GEL | 30 GM |
Diclofenac + lini oil +M-salicylate+ menthol cream | ||
121 | MEMO-H | 15gm |
Hydroquinone 5%w/w + Tretinoin 0.025%w/w + Memetasone Furoate 0.1%w/w | ||
122 | ICHCEF | 15 GM |
Beclomethasone 0.025% w/w + Neomycin 0.50%w/w + Clotrimazole 1.00% w/w cream | ||
123 | LULISUN | 10gm |
Luliconazole cream 1w/w | ||
124 | TERBICALM | 10 GM |
Terbinafine 1% | ||
125 | SUNBACT | 5GM |
Mupirocin 2% | ||
126 | OLI-PLUS | 15gm |
Ofloxacin 0.75 w/w + Ornidazole 2.00 w/w + Itraconazole 1.00 w/w + Clobetasol 0.05 w/w | ||
NASAL DROPS | ||
127 | GETSUN NASAL DROPS | 10ml |
Xylometazoline Nasal Drops | ||
EYE DROPS | ||
127 | MOXISUN | 5 ML |
Moxifloxacin Drops | ||
128 | MOXISUN-K | 5 ML |
Moxifloxacin + Ketorolac Drops | ||
129 | OLI DROP | 10 ML |
Ofloxacin Drops | ||
130 | SUNZOLE | 10 ML |
Nephazoline + cpm + Methyl cellulose Drops | ||
131 | YLUB | 10 ML |
Sodium carboxy+Methyl cellulose | ||
133 | OLI-K | 5ML |
Ofloxacin + Ketorolac eye drops | ||
134 | KETOSOL | 5ML |
Ketorolac Tromethamine eye drops | ||
135 | CATARUK | 5ML |
CALCIUM CHLORIDE + POTASSIUM IODIDE + SODIUM CHLORIDE 10 ML EYE DROPS | ||
136 | MOXISUN PLUS | 10ml |
Moxifloxacin + Prednisolone drop | ||
137 | TUBACIN | 5ml |
Tobramycin Sulphate Drop | ||
138 | TUBACIN PLUS | 5ml |
Tobramycin Sulphate + Fluromethasone | ||
139 | MOXISUN-D | 5ml |
Moxifloxacin + Dexamethsone | ||
140 | G-FLOX | 5ml |
Gatifloxacin Drops | ||
141 | YLUB – TOTAL | 5ml |
Propylene Gycol + polythyleine Gycol | ||
LIQUIDS | ||
142 | WINVIT-L | 200 ML |
B-Complex + L-Lysin | ||
143 | WINVIT-L | 100ml |
B-Complex + L-Lysin | ||
144 | CYDON (DRUG) | 200 ML |
Cyproheptadine+Tricholine | ||
145 | LYKOWIN | 200 ML |
Lycopene+Vitamins | ||
146 | NEXBON | 200 ML |
Calcium gluconate monohydrate+ Calcium +Vit D3 | ||
147 | OXEWIN | 150ML |
Sucralfate 1 gm + Oxetacaine 20 mg | ||
148 | ONIFER-XT | 200 ML |
Ferrous Ascorbate+Folic acid | ||
149 | GELLUCOOL | 170 ML |
Megaldarate+ Simthicone | ||
150 | MEGASUN-GEL | 170ML |
Megaldarate480mg + Simthicon 20mge+Oxetacaine 10mg | ||
151 | SUNZYME 200 ML | 200 ML |
Fungal Diastase + Pepsin | ||
152 | SUNZYME PLUS (DRUG) | 200ML |
Fungal Diastase + Pepsin | ||
153 | SUNZYME 100 ML | ML |
Fungal Diastase + Pepsin | ||
154 | WINPAC | 100 ML |
Bromhexine+Terbutaline sulphate+ Guaiphenesin+ Menthol | ||
155 | WINPAC-D | 100 ML |
Dextromethorphan + ppm+ cpm+ guiphensin + menthol | ||
156 | WINPAC PLUS | 100ML |
Terbutaline Sulphate 1.25mg + Ambroxol 15mg + Guaiphenesin 50mg + Menthol 0.5 mg | ||
157 | WINPAC LS | 100ml |
Levosalbutamol + Ambroxol + Guiphenesin | ||
158 | LIVODEN | 200 ML |
B-Complex + Silymarin | ||
159 | LIVODEN PLUS (DRUG) | 200ML |
B-Complex + Silymarin | ||
160 | URICOLD | 100ml |
Disodium Hydrogen citrate 1.37g | ||
161 | LYKOWIN PLUS (IN DRUG) | 200 ML |
Multivitamin,Lycopene Minerals with Antioxidant | ||
162 | LYKOWIN PLUS | 100ML |
Multivitamin,Lycopene Minerals with Antioxidant | ||
163 | M-VIDOL | 200 ML |
Expectorant Respiratory Disinfectants + Creosote + Alcohol + Antioxidants + | ||
Immunity boosters + Vitamin A + Vitamin D3 + Vitamin C + Vitamin B12 + Vitamin b6 | ||
Papain + Sodium hypophosphite + Calcium hypophosphite + Manganese citrate + | ||
malt extract + Syrup of wild cherry + Liquid Glucose | ||
164 | TOPZIN-M | 60ML |
Montelukast Sodium 4mg + Levocetirizine Hydrochloride 2.5 mg | ||
165 | WINFRESH | 100ML |
Chlorhexidine Gluconate | ||
166 | DORFEN-P | 60ML |
Mefenamic acid 50mg + Paracetamol 125mg | ||
167 | DORFEN-DS | 60ML |
Mefenamic acid 100mg + Paracetamol 250mg | ||
PEDIATRIC | ||
169 | AZIBET 100 | 30ML |
Azithromycin 100mg | ||
170 | AZIBET 200 | 30ML |
Azithromycin 200mg | ||
171 | AFEN-P SUSP. | 60 ML |
Aceclofenac 50 mg. & Paracetamol 125 mg. | ||
172 | MOLO 250 | 60ml |
Paracetamol 250mg | ||
173 | OLI-OZ | 30ML |
Ofloxacin50 mg+Ornidazole125 mg | ||
174 | OLI-MZ | 60ML |
Ofloxacin50 mg+Metronidazole + simethicone | ||
175 | WINPAC-LS | 15ml |
Lvosalbulamol 0.2mg + Ambroxol 6mg + Guaiphensin 10mg | ||
176 | ZOLVER Suspension | 10ML |
Albendazole 200mg | ||
177 | ONDIWIN | 30ML |
Ondansetron 2 mg | ||
178 | KID-FLOX | 60ml |
Ofloxacin 50mg | ||
179 | GETSUN | 60ML |
Paracetamol 125mg + Phenylephrine 5mg + Chlorpheniramine 1mg | ||
180 | WINFEX D/SYP | 30 ML |
Cefixime 50 mg | ||
181 | WINFEX PLUS | 30ML |
Cefixime 100mg | ||
182 | EPI-CLAV D.S | 30 ML |
Amoxycillin + Clavulanic acid | ||
183 | EPI-CLAV D.S WITH WATER | 30ml |
184 | Amoxycillin 50mg + Clavulanic acid 28.50mg | |
185 | WINDOX D.S | 30ML |
Cefpodoxime 50 mg | ||
186 | WINDOX D.S WITH WATER | 30ML |
Cefpodoxime 50mg | ||
187 | WINDOX D.S WITH WATER | 30ml |
Cefpodoxime 100 mg | ||
188 | WINDOX CV D.S | 30ml |
Cefpodoxime 50MG + Clavulanic acid | ||
189 | VIT-KID DROPS | 30 ML. |
Multivitamin &Multimineral & Lysine Drops (30 ML.) | ||
190 | ONIFER-XT DROPS | 30 ML |
Ferrous Ascorbate+Folic acid | ||
191 | SUNZYME DROPS | 30ML |
Fungal Diastase + Pepsin | ||
192 | CYDON Drops | 15ml |
Cyproheptadine 1.5mg + Tricholine Citrate 55mg | ||
193 | ENFAM-D3 | 30ML |
Cholecalciferol 400 IU | ||
194 | ZINCOSUN | 100ml |
Zinc Gluconate 20mg | ||
195 | DORFEN SPAS DROPS | 15 ML |
Mefenamic + Dicyclomine HCl | ||
INJECTIONS | ||
196 | ANUPAN INJ. | UNIT PACK |
Pantoprazole 40mg | ||
197 | SUNCOB 1.5 INJ | UNIT PACK |
Methylcobalamin 1500 mcg | ||
198 | MEROSUN 1GM | SINGLE |
Meropenem 100 mg | ||
199 | DEKAWIN-25 | UNIT PACK |
Nandrolone Decanoate 25Mg. | ||
200 | DEKAWIN-50 | UNIT PACK |
Nandrolone Decanoate 50Mg. | ||
201 | THI-100 | 5X1ML |
Thiamie Hydrochloride 100mg | ||
202 | DIKLOSUN | 10x1ml |
Diclofenac Sodium 75mg | ||
203 | ONDIWIN | UNIT PACK |
Ondansetron 2 mg | ||
204 | ONIFER | 5 ML |
Iron Sucrose 50mg./ 5 ML | ||
205 | SUJON-1GM | UNIT PACK |
Ceftriaxone 1000mg. | ||
206 | SUJON-250 | UNIT PACK |
Ceftriaxone 250 mg. | ||
207 | SUJON-SB 1.5 GM | UNIT PACK |
Ceftriaxone 1000mg. + Sulbactam 500mg. | ||
208 | SUJON-SB 375 | UNIT PACK |
Ceftriaxone 250mg + Sulbactam 125mg. | ||
209 | SUJON 500MG | UNIT PACK |
Ceftriaxone 500 MG | ||
210 | SUNCOB | (MC) UNIT PACK |
Mecobalamin 1000 mcg + pyridoxine Hyd. 100mg + Nicacinamide 100mg +Benzyl Alcohol 2% v/v | ||
211 | SUNMIKA-100 | UNIT PACK |
Amikacin 100mg. | ||
212 | SUNMIKA-500 | UNIT PACK |
Amikacin 500mg. | ||
213 | SURAB-20 | UNIT PACK |
Rabeprazole Sodium 20mg | ||
214 | SPIN-TZ | UNIT PACK |
Piperacillin 400 mg + Tazobactum 500 mg | ||
215 | CEFJON-SB | UNIT PACK |
Cefperozone 1000 + Sulbactume 500mg | ||
216 | WIN-ART | 3X2ML |
α-β Arteether 150 mg | ||
217 | EPI-CLAV D INJ | UNIT PACK |
Amoxicillin Soudium 1000mg. + Clavulanate Potassium -200mg. | ||
218 | ESOWINI-INJ | UNIT PACK |
Esomeprazole 40 mg | ||
PROTEIN POWDER & ENERGY DRINK | ||
219 | ORANGE-UP | 105 GM |
Energy Drink | ||
220 | ORANGE-UP | 210 GM |
ORANGE-UP (LIQUID) | ||
221 | PROTOWIN (TIN CAN) | 200 GM |
Protein powder with Mecobalamin | ||
222 | PROTOWIN-PLUS (PLASTIC BOX) | 200MG |
Protein powder with DHA | ||
SACHETS | ||
223 | LACTOGEST SACHET | 20X1GM |
Preboitic & Probiotic Sachets | ||
224 | WINVIT SACHET | 20X1GM |
Cholecalciferol 60000 IU Sachet 1GM | ||
225 | L-WIN SACHET (DRUG) | 10X1GM |
L-Arginine 3g + Zinc Sulphate Monuhydrate + Folic Acid 2.5mg | ||
226 | NEXBON SACHET | 10X5.35 |
Bioactive Collagen Peptides 5gm + Calcium Citrate Maleate 200mg + Vitamin D3 200IU | ||
SUNWIN HERBS | ||
226 | ASHVAMAX 450 ML SYRUP | 450 ML |
ASHVAGANDHA RISHTH | ||
227 | FEMCURE SYRUP | 200 ML |
HERBAL UTERINE TONIC SYRUP | ||
228 | LIVODEN GREEN | 200ML |
LIVER TONIC | ||
229 | WINPAC GREEN | 100ml |
Ayurvedic Cough Syrup | ||
230 | DINMOL GREEN ROLL ON | 60ML |
Mascular Pain Oil | ||
231 | SUNZYME GREEN | 200ML |
Ayurvedic Enzyme Syrup | ||
232 | PURIFYN | 200ML |
Ayurvedic Blood Purifier Syrup | ||
233 | NEURO GREEN | 200ml |
Brain Tonic | ||
234 | Green Total | 200 ml |
Herbal immunity boosting & wellness syrup | ||
234 | CYDON GREEN | 200ml |
Appetite syrup | ||
235 | HERBOLOOZ | 100gm |
Ayurvedic Laxative Churna | ||
236 | NEXBON GREEN CAPSULE | 30 Caps |
Ayurvedic Bone Healing Capsules | ||
237 | SUNWIN GOLD CAPSULE | 3X1X10 BLISTER |
Ayurvedic Sexual Enhancement Capsule (Vigour and Vitality) | ||
238 | HERBOSTONE CAPSULE | 30 Caps |
Ayurvedic Capsule For Kidney Stones | ||
239 | MADHUVATI CAPSULE | 30 Caps |
Ayurvedic Diabetes Capsule | ||
240 | LIFPIL SYRUP | 200ML |
Ayurvedic Platelets Count Improve Syrup – Dengue Special Product | ||
241 | WINVIT GREEN syrup | 200ml |
Ayurvedic Multivitamin Syrup | ||
242 | GELLUCOOL GREEN | 200ML |
Ayurvedic antacid syrup | ||
243 | HERBOSTONE SYRUP | 200ML |
Ayurvedic stone syrup | ||
244 | WINVIT GREEN CAPSULE | 10X10 BLISTER |
Ayurvedic multivitamin Capsule | ||
245 | PILO GREEN | 30 Caps |
Ayurvedic piles capsule | ||
246 | LIVODEN GREEN | 30 Caps |
LIVER HERBAL CAPSULE | ||
249 | GROWIZ HAIR OIL | 100ML |
AYURVEDIC HAIR OIL | ||
250 | LEUKOSUN | 200ml |
Auyurvedic Remedy for Leucorrhoea | ||
251 | PROTO-GREEN | 200gm |
Ayuervedic Protien Powder | ||
DUSTING POWDER | ||
252 | ITZOLE | 75gm |
Itraconazole 1% | ||
NANO SHOTS | ||
253 | ENFAM-D3 NANO SHOTS (DRUG) | 4X5ML |
Cholecalciferol 60000 IU Sachet 1GM | ||
SUNWIN COSMETICS | ||
254 | V-SUN | 100ml |
Female Intimate Wash | ||
255 | SUNSOFT NEEM FACEWASH | 100ML |
NEEM & ALOVERA HERBAL FACEWASH | ||
256 | SUNSOFT PAPAYA FACEWASH | 100ML |
PAPAYA HERBAL FACEWASH | ||
257 | SUNSOFT SHAMPOO | 100ml |
Conditioning Shampoo | ||
258 | SUNSOFT SOAP | 75GM |
MOISTURISING SOAP | ||
260 | KETOFAST | 75GM |
ketoconazole 2% |