Baxton Pharmacia Pvt. Ltd.
Baxton Pharmacia Pvt. Ltd.
PCD FranchisersPresence Pan India
ABOUT US
- WHO-GMP Approved Products
- An ISO 9001 – 2008 Certified Company
Baxton Pharmacia Franchise Product Range
TABLET SECTION | |||||
S.NO | BRAND NAME | COMPOSITION | PACK | PACK | HSN CODE |
1 | ALVOCET-10 | LEVOCETIRIZINE 10 MG (MOUTH DISSOLVING ) | 10*10 | ALU-ALU | 30049031 |
2 | ALVOCET-5 | LEVOCETIRIZINE 5 MG | 10*10 | ALU-ALU | 30049031 |
3 | ALVOCET-A | LEVOCETIRIZINE 5 MG + AMBROXOL 60MG | 10*10 | BLISTER | 3004 |
4 | ALVOCET-M | LEVOCETIRIZINE 5 MG + MONTELUKAST 10MG | 10*10 | ALU-ALU | 30049099 |
5 | ANCO-150 | FLUCONAZOLE 150MG | 5*5*1 | BLISTER | 30049029 |
6 | ANCO-200 | FLUCONAZOLE 200MG | 5*5*1 | BLISTER | 30049029 |
7 | AZIDOBID-250® | AZITHROMYCIN 250 MG | 2*5*6 | BLISTER | 30042064 |
8 | AZIDOBID-500® | AZITHROMYCIN 500 MG | 2*5*3 | BLISTER | 30042064 |
9 | BACSIL-CLB | AMOXYCILLIN 500 MG +CLAVULANIC ACID 125 MG+LACTIC ACID BACILLUS 60 MILLION SPORES | 10*6 | ALU-ALU | 30041090 |
10 | BAXMETHER-L | ARTEMETHER 80 MG+LUMEFANTRINE 480 MG | 10*10 | ALU-ALU | 30049059 |
11 | BAXRIL | TRYPSIN 48 MG+BROMELAIN 90MG+RUTOSIDE TRIHYDRATE 100MG | 10*10 | ALU-ALU | 30049099 |
12 | BAXRIL-D | Trypsin 48 MG + Bromelain 90 MG + Rutoside Trihydrate 100MG+ DICLOFENAC 50mg | 10*10 | ALU-ALU | 30049099 |
13 | BAXORYL-FORTE | TRYPSIN-CHYMOTRYPSIN | 10*10 | ALU-ALU | 30049084 |
14 | BAXODOL | TAPENTADOL 50MG ER | 10*10 | ALU-ALU | 3004 |
15 | BATORAX-400 | RIFAXIMIN 400 MG | 10*10 | BLISTER | 3004 |
16 | BATORAX-550 | RIFAXIMIN-550MG | 10*10 | BLISTER | 3004 |
17 | BAXFLU-P | FLUPIRTINE 100MG+PARACETAMOL 325 MG | 10*10 | ALU-ALU | 3004 |
18 | BAXVIT-C | Vitamin C 500MG+VIT D3 400 IU+ZINC 5MG chewable tab(orange flavour) | 10*15 | 3004 | |
19 | CEFORATE 200 | CEFPODOXIME PROXETIL 200 MG | 10*10 | ALU-ALU | 30049019 |
20 | CEFORATE-CV 325 | CEFPODOXIME PROXETIL 200 MG + CLAV. 125 MG | 10*1*6 | STRIP | 30042011 |
21 | CENOCEF-100 | CEFIXIME 100 MG DISPERSIBLE | 10*10 | ALU-ALU | 30049019 |
22 | CENOCEF-LB 200 | CEFIXIME 200 MG DISPERSIBLE+LACTIC ACID BACILLUS 60 MILLION SPORES | 10*10 | ALU-ALU | 30049019 |
23 | CENOCEF-CV 325 | CEFIXIME 200 MG + CLAVULANIC ACID 125 MG | 10*1*6 | STRIP | 30042011 |
24 | CENOCEF-O | CEFIXIME 200 MG +OFLOXACIN 200 MG | 10*10 | ALU-ALU | 30049019 |
25 | CITICAL – C | CALCIUM CITRATE 1000MG + VIT D3 200 IU+ZINC 4MG + MAGNESIUM 100 MG | 10*10 | BLISTER | 3004 |
26 | DICIBAX | DIACEREIN 50MG+METHYL SULFONY METHANE 250 MG +GLUCOSAMINE SULFATE POTASSIUM CHLORIDE 750 MG+GLUCOSAMINE 446MG | 10*10 | ALU-ALU | 30049094 |
27 | DAXZOLE | ALBENDAZOLE 400 MG | 10*5*1 | BLISTER | 30049029 |
28 | DAXZOLE-I | ALBENDAZOLE 400 MG+IVERMECTIN 6 MG | 10*5*1 | BLISTER | 30049029 |
29 | ETOPHAR(ER) | ETODOLAC 600MG(ER) | 10*10 | BLISTER | 30049099 |
30 | FENOBAX-100® | ACECLOFENAC 100 MG | 10*10 | ALU-ALU | 30049099 |
31 | FENOBAX-200 SR® | ACECLOFENAC 200 SR MG | 10*10 | ALU-ALU | 30049099 |
32 | FENOBAX-MR® | ACECLOFENAC 100+ PCM 325+ CHLORZOXAZONE 250 | 10*10 | BLISTER | 30049099 |
33 | FENOBAX-P® | ACECLOFENAC 100 MG + PCM 325 MG | 10*10 | BLISTER | 30049099 |
34 | FENOBAX-SP® | ACECLOFENAC 100+ PCM 325+ SERATIO.P 15 MG | 10*10 | ALU-ALU | 30049099 |
35 | FENOBAX-T® | ACECLOFENAC 100MG + THIOCOLCHICOSIDE 4 MG | 10*10 | ALU-ALU | 30049099 |
36 | FEXOMORE-M | FEXOFINADINE 120 MG+MONTELUKAST 10MG | 10*10 | STRIP | 30049039 |
37 | FURACIA 250 | CEFUROXIME AXETIL 250 MG | 1*10 | ALU-ALU | 30049019 |
38 | FURACIA 500 | CEFUROXIME AXETIL 500 MG | 1*10 | ALU-ALU | 30049019 |
39 | FURACIA-500 CV | CEFUROXIME 500MG + CLAVULANIC ACID 125MG | 1*10 | ALU-ALU | 3004 |
40 | FURABAX-100 SR | NITROFURANTOIN 100MG SR | 10*10 | ALU-ALU | 3004 |
41 | HEART SAFE-AT | AMLODIPINE 5 MG + ATENOLOL 50 MG | 10*10 | ALU-ALU | 3004 |
42 | LIVOZIT-70 | L.ORNITHINE. L. ASPARATE 250 MG+SILYMARIN 70 MG +VIT.B1(5MG)+VITB2(5MG)+VIT B6(3MG)+VIT B12(10MG)+NIACINAMIDE(50MG)+CALCIUM D PANTOTHENATE(10MG) | 10*10 | ALU-ALU | 21069099 |
43 | LORBAX-P | LORNOXICAM 8 MG+PARACETAMOL 325 MG | 10*10 | BLISTER | 30049099 |
44 | LABETAB | LABETALOL 100MG | 2*5*10 | BLISTER | 30049074 |
45 | DESUNIM® | NIMESULIDE 100 MG +PARACETAMOL 325 MG | 10*10 | BLISTER | 30049069 |
46 | MONIBAX-P | CITICOLINE 500 MG+PIRACETAM 400MG | 1*10 | ALU-ALU | 30049079 |
47 | MYTHENE | PARACETAMOL 650MG | 10*10 | BLISTER | 3004 |
48 | MODIFLOX | MOXIFLOXACIN HYDROCHLORIDE 400MG | 10*5 | BLISTER | 3004 |
49 | NAGE-200 SR® | NATURAL PROGESTERONE 200 MG SR | 10*10 | ALU-ALU | 30043919 |
50 | NAGE-300 SR® | NATURAL PROGESTERONE 300 MG SR | 10*10 | ALU-ALU | 30043919 |
51 | NAPUDO-D | Naproxen 500 MG+ DOMPERIDONE 10MG | 10*10 | ALU-ALU | 3004 |
52 | NUTACIN | SULTAMICILLIN TOSILAT DIHYDRATE 375 | 1*10 | ALU-ALU | 3004 |
53 | OLOXA-200 | OFLOXACIN 200 MG | 10*10 | ALU-ALU | 30042034 |
54 | OLOXA-OZ | OFLOXACIN 200 MG + ORNIDAZOLE 500 MG | 10*10 | BLISTER | 30042029 |
55 | ORICOX | ETORICOXIB 90 MG | 10*10 | ALU-ALU | 30049069 |
56 | ORICOX-T | ETORICOXIB 60 MG+ THIOCOLCHICOSIDE 4 MG | 10*10 | ALU-ALU | 30049069 |
58 | PANTOFEB-40 | PANTOPRAZOLE 40 MG | 10*10 | ALU-ALU | 30049039 |
59 | PANTOFEB-D | PANTOPRAZOLE 40 MG + DOMPERIDONE 10 MG | 10*10 | ALU-ALU | 30049039 |
60 | PENOGAB-SR | PREGABALIN SR 75 MG + methylcobalamin 1500 MCG | 10*10 | ALU-ALU | 30049082 |
61 | PENOGAB – M | GABAPENTIN 300MG + METHYLCOBALAMIN 500 MCG | 10*10 | ALU-ALU | 30049081 |
62 | PENOGAB-NT | PREGABALIN 75 MG + NORTRIPTYLINE HYDROCHLORIDE 10MG | 10*10 | ALU-ALU | 30049082 |
63 | PARADAT | DESLORATADINE 5 MG | 10*10 | BLISTER | 3004 |
64 | RABITON-20 | RABEPERAZOLE 20 MG | 10*10 | ALU-ALU | 30049039 |
65 | RABITON-D | RABEPERAZOLE 20 MG + DOMERIDONE 10 MG | 10*10 | ALU-ALU | 30049039 |
66 | ROTODIC- P® | DIC.P 50 MG +SERATIO.P 10 MG+PCM 325 MG | 10*10 | BLISTER | 30049099 |
67 | ROTODIC-K® | DICLOFENAC.POTASSIUM 50 MG + SERATIO.P 10MG | 10*10 | ALU-ALU | 30049099 |
68 | RENOSUN PLUS | OMEGA 3FATTY ACID(EPA 90 MG+DHA 60MG)+THAIMINE 10 MG+MECOBALAMIN 1500MCG+BENFOTIAMINE 200MG+ALPHA LIPOIC ACID 100MG | 10*10 | ALU-ALU | 21069099 |
69 | SEREMIA-40MG | FEBUXOSTAT 40MG. | 10*10 | ALU-ALU | 30049099 |
70 | SAZFLU-KIT | FLUCONAZOLE 150 MG+AZITHROMYCIN 1GM+SECNIDAZOLE 1GM | 10*1*4 | BLISTER | 30043990 |
71 | TEBAHIST-8 | BETAHISTINE DI HCL 8 MG | 10*10 | ALU-ALU | 30049039 |
72 | TOLSONE | TOLPERISONE 450MG (SR) | 10*10 | ALU-ALU | 3004 |
73 | TANAMIC-M | MEFENAMIC ACID 250 MG+TRANEXAMIC ACID 500 MG | 10*10 | ALU-ALU | 30045010 |
74 | TUBUNAC-SR | DICLOFENAC 100MG | 10*10 | ALU-ALU | 3004 |
75 | URDEF® | PARACETAMOL 325MG+PHENYLEPHRINE HCL 5MG+CAFFEINE 30MG+DIPHENYDRAMINE HCL 25MG | 10*10 | ALU-ALU | 3004 |
76 | VALIDUS-XT | FERROUS ASCORBATE 100 MG+FOLIC ACID 1.5 MG+ZINC SULPHATE 22.5 MG | 10*10 | STRIP | 30045020 |
78 | VEREFEN-M | DROTAVERINE 80 MG + MEFENAMIC ACID 250 MG | 10*10 | BLISTER | 30049099 |
79 | VOLIMIN-F | DOXYLAMINE SUCCINATE 10 MG +PYRIDOXINE 10MG+FOLIC ACID2.5MG | 10*10 | BLISTER | 30049099 |
80 | VOLMIDON | ONDANSETRON 4 MG | 10*10 | ALU-ALU | 30049061 |
81 | VOLMIDON-8 | ONDANSETRON 8 MG | 10*10 | ALU-ALU | 30049035 |
82 | VOLOCIN-500 | LEVOFLOXACIN 500MG | 10*5 | BLISTER | 30049039 |
83 | VOXILA 200 | FLAVOXATE 200MG | 10*10 | ALU-ALU | 30049099 |
84 | VOXILA-O | OFLOXACIN 200MG+FLAVOXATE 200MG | 10*10 | ALU-ALU | 3004 |
85 | VIMETIZER | VIT A 5000 I.U +VIT E 25 I.U+ VIT D3 200 I.U THIAMINE MONONITRATE 1MG+RIBOFLAVIN 10 MG+PYRIDOXINE HYDROCHLORIDE 3 MG+MRTHYLCOBALMAIN 500MCG+NIACINAMIDE 50MG+ASCORBIC ACID 100MG+FOLIC ACID 1 MG+CALCIUM D PNATOTHENATE 10 MG+ZINC SULPHATE 15 MG+CUPRIC OXIDE 1.5 MG+MANGANESE CHLORIDE 2 MG+CHROMIUM CHLORIDE 65 MCG+DIBASIC CALCIUM PHOSPHATE 162MG+DRIED FERROUS SULPHATE 33.3MG+BIOTION 30MCG+MAGNESIUM OXIDE 5 MG+SODIUM MOLYBDATE 25 MCG | 10*1*10 | ALU-ALU | 21069099 |
86 | ZALACORT-30® | DEFLAZACORT 30 MG | 10*10 | ALU-ALU | 30049094 |
87 | ZALACORT-6® | DEFLAZACORT 6 MG | 10*10 | ALU-ALU | 30049094 |
88 | ZOCOB-BF | METHYLCOBALAMIN 1500 MCG+FOLIC ACID 5 MG+PYRIDOXINE 10 MG+ BIOTIN 5 MG | 10*10 | ALU-ALU | 21069099 |
89 | ZENBRO-AC | N-ACETYLCYSTEINE 600MG+ACEBROPHYLLINE 100 MG | 10*10 | ALU-ALU | 30049099 |
90 | ZOLIPHAR-600 | LINEZOLID 600 MG | 1*10 | ALU-ALU | 30049019 |
91 | ZITRAZ | LETROZOLE 2.5 MG | 20*5 | BLISTER | 30049049 |
CAPSULE/SOFT GEL SECTION | |||||
S.NO | BRAND NAME | COMPOSITION | PACK | PACK | HSN CODE |
92 | LEZOSEC® | OMEPRAZOLE 20 MG | 10*10 | STRIP | 30049039 |
93 | LEZOSEC-D® | OMEPRAZOLE 20 MG +DOMPERIDONE 10 MG | 10*10 | STRIP | 30049039 |
94 | BALACOB | EACH SOFT GELATIN CAPSULES CONTAINS ROSE HIP EXTRACT 250MG+COLLAGEN PEPTIDE40MG+ SODIUM HYALURONATE 30MG+VITAMIN C 35 MG+CHONDROITIN 200 MG |
10*1*10 | BLISTER | 21069099 |
95 | BAXCOM-DSR | ESOMEPRAZOLE MAGNESIUM TRIHYDRATE 40MG+DOMPERIDONE 30MG | 10*10 | ALU-ALU | 30049039 |
96 | BAXOTIC | PRE & PRO BIOTICS CAPSULE | 10*10 | ALU-ALU | 21069099 |
97 | BAXTON-5G | EACH SOFT GELATIN CAPSULE CONTAINS(APPROXIMATELY) CELLULAR ANTI-OXIDANT L-GLUTATHIONE 2MG(ESSENTIAL-FAYYT ACIDS)OMEGA 3 FATTY ACIDS PROVDING DOCOSAHEXAENOIC ACID (DHA) 60MG+EICOSAPENTAENOIC ACID (EPA) 90MG(PHYTONUTRIENTS)GINSENG EXTRACT 42.5MG+CITRUS BIOFLAVONOIDS 20MG+GARLIC EXTRACT 20MG+GINKGO BILOBA EXTRACT 10MG+GREEN TEA EXTRACT 10MG+GRAPE SEED EXTRACT 15MG+LUTEIN 250MCG+NATURAL MIXED CAROTENOIDS(10%) 11.33MG+WHEAT GERM OIL 25MG(AMINO ACIDS)CHOLINE BITARTRATE 25MG(VITAMINS)BENFOTIAMINE 1.5MG+BIOTIN 100MCG+FOLIC ACID 150MCG+VIT.K 10MCG+NIACINAMIDE 20MG+PIPERINE 5MG+VIT B6 1MG+VIT B12 1MCG+VIT D3 200IU(MINERALS)CALCIUM ASCORBATE 45MG+DIABASIC CALCIUM PHOSPHATE EQV.TO ELEMENTAL CALCIUM 20MG+AND ELEMENTAL PHOSPHORUS 15.45MG+FERROUS FUMARATE 30MG+MAGNESIUM OXIDE 30MG+MANGANESE SULPHATE 1.5MG+POTASSIUM LODIDE 150MCG+ZINC OXIDE 15MG | 10*1*10 | BLISTER | 21069099 |
98 | BAXDOB | CALCIUM DOBESILATE 500 MG | 10*10 | ALU-ALU | |
99 | DIFCLINE-LB | Doxycycline (100 mg) + Lactic Acid Bacillus (5 Billion Spores) | 10*10 | ALU-ALU | 3004 |
100 | CITICAL – CT | CALCIUM CARBONATE 500 MG WITH CALCITRIOL 0.25 MCG & ZINC 7.5 MG | 10*10 | BLISTER | 30045020 |
101 | CITICAL-D3 S.G | CHOLECALCIFEROL 60,000 I.U SOFT GEL | 10*1*4 | BLISTER | 30045036 |
102 | CINDAM | CLINDAMYCIN HYDROCHLORIDE 300MG | 10*10 | ALU-ALU | 30042095 |
103 | HEBONEX CAP. | CARBONYL IRON 100 MG+ZINC SULPHATE MONOHYDRATE 61.8MG+FOLIC ACID 1.5MG+VIT C 75MG+VIT B12 15MCG | 10*10 | BLISTER | 21069099 |
104 | ITRABAX-FORTE | ITRACONAZOLE 200 MG | 10*1*4 | ALU-ALU | 3004 |
105 | ITRABAX | ITRACONAZOLE 100 MG | 10*1*4 | ALU-ALU | 3004 |
106 | LOVAPEN | GRAPE SEED EXTRACT 25MG+LYCOPENE 6% USP 2 MG+LUTEIN 8%USP 3G+VIT A CONCENTRATE OIL (AS PALMITATE) 5000IU+VIT B1 5MG+VIT B2 5MG+VIT B6 1.50MG+VIT B12 15MCG+FOLIC ACID 1.50MG+ZINC 23MG+SELENIUM 75 MCG | 10*10 | BLISTER | 30045020 |
107 | MOSAFEROL | EVENING PRIMOSA OIL 1000 MG +VITAMIN E 100 MG | 10*10 | BLISTER | 21069099 |
108 | NAGE 100 S.G® | NATURAL PROGESTERONE 100 MG | 10*10 | BLISTER | 30043919 |
109 | NAGE 200 S.G® | NATURAL PROGESTERONE 200 MG | 10*10 | BLISTER | 30043919 |
110 | NAGE 400 S.G® | NATURAL PROGESTERONE 400 MG | 1*10 | BLISTER | 30043919 |
111 | PANTOFEB-DSR | PANTOPRAZOLE 40MG+DOMPERIDONE 30MG (SR) | 10*10 | ALU-ALU | 30049039 |
112 | PENOGAB-75 | PREGABALIN 75 MG + methylcobalamin 750 MCG | 10*10 | ALU-ALU | 30049082 |
113 | RABITON-DSR | RABEPRAZOLE 20 MG + DOMPERIDONE 30 MG (SR) | 10*10 | ALU-ALU | 30049039 |
114 | RABITON-IT | RABEPRAZOLE 20 MG + ITOPRIDE HCL 150 MG S.R | 10*10 | ALU-ALU | 30049039 |
115 | RABITON-L | RABEPRAZOLE 20 MG+LEVOSULPIRIDE 75 MG SR | 10*10 | ALU-ALU | 30049039 |
116 | RENOSUN | GINSENG POWDER 42.5 MG+VIT. A 2000IU+VIT. B1 1MG+VIT. B2 1.5MG+ VIT. B6 1MG+ VIT. B12 1MCG+VIT. C 15MG+VIT. D3 200 IU+VIT. E ACETATE 5MG+NICOTINAMIDE 5 MG+CALCIUM PANTOTHENATE 5MG+FOLIC ACID 0.15MG+FERROUS FUMARATE 17MG+ COPPER 0.5 MG+MANGANESE 0.5MG+ MAGNESIUM 3MG+ ZINC 10MG+ CALCIUM 75MG+PHOSPHORUS 58MG+POTASSIUM IODIDE 0.1MG+ POTASSIUM SULPHATE 2MG | 10*10 | BLISTER | 21069099 |
117 | VINFER | LYCOPENE 6% 2MG+LUTEIN 8% 3MG+ GRAPE SEED EXTRACT 25 MG+VIT A CONCENTRATE(ONLY FOR AS PALMITATE) 5000 I.U.+VIT B1 5MG+VIT B2 5 MG+VIT B6 1.50MG+VIT B12 115MCG+FOLIC ACID 1.5MG+ZINC SULPHATE MONOHYDRATE 23MG+ SELENIUM DIOXIDE MONOHYDRATE 75MCG | 10*10 | BLISTER | 21069099 |
118 | VEZED-NE | OMEGA 3 FATTY ACID 30MG+WHEAT GERM OIL 100MG+VITAMIN E(NATURAL)400IU | 10*10 | BLISTER | 21069099 |
119 | WOMA-FREE | CINDAMYCIN 100 MG+CLOTRIMAZOLE 200MG | 10*1*3 | BLISTER | 30049029 |
120 | ZENBRO-100 | ACEBROPHYLLINE 100 MG | 10*10 | ALU-ALU | 30049099 |
INJECTIONS SECTION | |||||
S.NO | BRAND NAME | COMPOSITION | PACK | PACK | HSN CODE |
121 | AMITON-100mg | AMIKACIN 100 MG | SINGLE | VIAL | 30049087 |
122 | AMITON-250mg | AMIKACIN 250 MG | SINGLE | VIAL | 30049087 |
123 | AMITON-500mg | AMIKACIN 500 MG | SINGLE | VIAL | 30049087 |
124 | BACSIL-C | AMOXYCILLIN1000 MG +CLAVULANIC ACID 200 MG | SINGLE | VIAL | 30041030 |
125 | BACSITAM 1.5 | AMOXICILLIN 1GM + SULBACTUM 500MG | single | VIAL | 30041030 |
126 | BACZO-S 1.5 | CEFOPERAZONE 1000 MG+SULBACTUM 500 MG | SINGLE | VIAL | 30042019 |
127 | BAXINATE | ARTESUNATE 60 MG | SINGLE | VIAL | 30049059 |
128 | BEDROT | DROTAVERINE 40MG+ABSOLUTE ALCOHOL I.P 8.0%V/V/2ML | 1*5 | AMPULE | 30049099 |
129 | BAXCOM | ESOMEPRAZOLE 40 MG INJ | SINGLE | VIAL | 30049039 |
130 | BEVOPROX | LEVOSULPIRIDE 12.5MG/2ML | SINGLE | 30049082 | |
131 | BAXOLINE | DOXOFYLLINE 100MG INJ | 5*10ML | AMP | 30045090 |
132 | CINDAM-300 | CLINDDAMYCIN 150 MG+BENZYL ALCOHOL 0.945%V/V/2 ML | SINGLE | AMPULE | 30042095 |
133 | CINDAM-600 | CLINDDAMYCIN 150 MG+BENZYL ALCOHOL 0.945%V/V/4ML | SINGLE | AMPULE | 30042095 |
134 | COLIHAR-1 | COLISTIMETHATE SODIUM FOR INJECTION IP 1 MILLION IU | SINGLE | VIAL | 30042097 |
135 | COLIHAR-2 | COLISTIMETHATE SODIUM FOR INJECTION IP 2 MILLION IU | SINGLE | VIAL | 30042097 |
136 | CITICAL-D3 | VITAMIN D3 INJ.(6,00,000 I.U) 15MG | SINGLE | VIAL | 30049099 |
137 | DORODEC-25 | NANDROLONE DECONATE 25 MG BLISTER PACK | SINGLE | AMPULE | 30043921 |
138 | BAXODEC-50 | NANDROLONE DECONATE 50 MG BLISTERPACK | SINGLE | AMPULE | 30043921 |
139 | DIFCLIN | DOXYCYCLINE 100 MG | SINGLE | VIAL | 3004 |
140 | FENOLAC | DICLOFENAC SODIUM INJ WATER BASE 75MG/1ML | 10*1ML | AMPULE | 30049069 |
141 | LIVOZIT-5 | EACH 10ML CONTAINS L-ORNITHINE L-ASPARATE 5GM | 1*10ML | AMPULE | 30049099 |
142 | LABETAB | LABETALOL 20 MG | 2*4ML | AMPULE | 30049074 |
143 | MECOBAX-1000 | METHYLCOBALAMIN 1000 MCG+NIAZINAMIDE 100 MG+PYRIDOXINE HYDROCHLORIDE 100MG+BENZYL ALCOHOL 2% | SINGLE | AMPULE+ SYRINGE |
30045090 |
144 | MECOBAX | METHYLCOBALAMIN 1000 MCG+NIAZINAMIDE 100 MG+PYRIDOXINE HYDROCHLORIDE 100MG+BENZYL ALCOHOL 2% | SINGLE | 5*2ML | 30045090 |
145 | MECOBAX-C | MECOBALAMIN 1500MCG+FOLIC ACID 0.7 MG+NIACINAMIDE 12 MG , VIT C 150MG | COMBI PACK | AMPULE | 30045090 |
146 | MONIBAX | CITICOLINE 500 MG/2ML | 1*5 | AMPULE | 30049099 |
147 | MOSICARE | ALPHA BETA ARTEETHER 150MG | 1*3 | AMPULE | 30049087 |
148 | NAGE-200 INJ® | NATURAL PROGESTERONE 200 MG | SINGLE | DISPO PACK | 30043922 |
149 | NAGE-HP® | HYDROXY PROGESTERONE 500 | 1*2ML | DISPO PACK3004 | 3004 |
150 | PANTOFAB inj | PANTOPRAZOLE 40 MG (lyophilized) | SINGLE | VIAL | 30049039 |
151 | PICA inj | PIROXICAM 40MG | 10*2ML | AMPULE | 30044090 |
152 | RABITON INJ | RABEPRAZOLE 20 MG | SINGLE | VIAL | 30049039 |
153 | SETGEST® | IRON SUCROSE 20MG(5ML) | 5ML | AMPULE | 30045010 |
154 | TAZOBAX-1gm | CEFTAZIDIME 1 GM | SINGLE | VIAL | 30049099 |
155 | TAZOBAX-T | CEFTAZIDIME 1000 MG & TAZOBACTAM 125 MG | SINGLE | VIAL | 30049099 |
156 | TAZOBAX-S | CEFTAZIDIME 1000 MG & SULBACTAM 500 MG | SINGLE | VIAL | 30049099 |
157 | TONOLONE 40 inj | TRIAMCINOLONE ACETONIDE 40 MG | SINGLE | VIAL | 30043200 |
158 | TONMINE | THIAMINE 200MG/2ML | 5*2ML | INJ | 30045032 |
159 | VOLMIDON | ONDANSETRON 4MG/ 2ML | 1*5 | AMPULE | 30049035 |
160 | VOLMIDON-R | ONDANSETRON 2MG+ RANITIDINE 25MG/2ML | 1*2 | AMPULE | 30049035 |
161 | XETRA 1 GM | CEFTRIAXONE 1 GM | SINGLE | VIAL | 30042019 |
162 | XETRA 2 GM | CEFTRIAXONE 2 GM | SINGLE | VIAL | 30042019 |
163 | XETRA 500 | CEFTRIAXONE 500 MG | SINGLE | VIAL | 30042019 |
164 | XETRA -S 1.5 | CEFTRIAXONE 1000 MG + SULBACTAM 500 MG | SINGLE | VIAL | 30042019 |
165 | XETRA -T 1.125 | CEFTRIAXONE 1000 MG+ TAZOBACTUM 125 MG | SINGLE | VIAL | 30042019 |
166 | XETRA-S 375 | CEFTRIAXONE 250 MG+SULBACTAM 125 MG | SINGLE | VIAL | 30042019 |
167 | XORECEF-1500 | CEFUROXIME 1500 MG | SINGLE | VIAL | 30042019 |
168 | ZOCRA- 4.5 | PIPERACILLIN 4 GM+ TAZOBACTUM 0.5 GM | SINGLE | VIAL | 30041010 |
SYRUPS SECTION | |||||
S.NO | BRAND NAME | COMPOSITION | PACK | PACK | HSN CODE |
169 | ALVOCET-M SUS | EACH 5ML CONTAINS LEVOCETRIZINE 2.5MG+MONTELUKEST 4MG | PET | 60 ML | 30049031 |
170 | BAXMOL-M | EACH 5ML CONTAINS: PARACETAMOL 125 + MEFENAMIC ACID 50MG SUS | PET(SUSP) | 100 ML | 30049066 |
171 | BAXOF®(sugar free) | EACH 5 ML CONTAINS: DEXTHORMETHORPHAN HYDROBROMIDE 10MG+CHLORPHENIRAMINE MALEATE 2MG +PHENYLEPHRINE HCL 5MG | PET(SYRUP) | 100ML | 30049093 |
172 | BAXOF-T® | TERBUTALINE SULPHATE 1.25 MG+BROMHEXINE HCL 2MG+GUAIPHENSEIN 50MG+MENTHOL 0.5 MG | PET | 100ML | 30049091 |
173 | BAXOF-A | Terbutaline sulphate 1.25mg+AMBROXOL 15mg+ Guaiphenesin 50mg+Menthol 0.5mg | PET | 100 ML | 30049091 |
174 | BACFATE-O | EACH 5 ML CONTAINS: SUCRALFATE 1GM+OXETACAINE 20MG | PET(SUSP) | 100ML | 30049039 |
175 | CITICAL SUSP | EACH 10 ML CONTAINS:CALCIUM CARBONATE 625 EQ.TO ELEMENTAL CALCIUM 250 MG+MAGNESIUM HYDROXIDE 180 MG EQ TO ELEMENTAL MAGNESIUM 75 MG+ZINC GLUCONATE 14 MG EQ.TO ELEMENTAL ZINC 2 MG+VIT D3 200 I.U | PET | 200ML | 21069099 |
176 | CITICAL-D3 | EACH 5ML CONTAINS:CHOLECALCIFEROL 60000(VIT D3)(IN NANO DROPLET FORM) | ORAL | 4*5ML | 30045036 |
177 | URDEF® | EACH 5 ML CONTAINS: PARACETAMOL 125MG+PHENYLEPHRINE HYDROCHLORIDE 5MG+CHLORPHENIRAMINE MALEATE 1MG | PET | 60ML | 30049093 |
178 | MAGADROX® | EACH 5 ML CONTAINS: MAGALDRATE 400 MG+SIMETHICONE 20 MG | PET | 170ML | 30049032 |
179 | HEBONEX SUSP. | EACH 5 ML CONTAINS: CARBONYL IRON 50 MG, FOLIC ACID 500 MCG ,CYNOCOBALAMIN 6 MCG, ZINC 11 MG | PET(SUSP) | 200ML | 3004 |
180 | HYTRIL | CYPROHEPTADINE HYDROCHLORIDE 2 MG & TRICHOLINE CITRATE275 MG | PET | 200ML | 30049039 |
181 | LIVOZIT SYP | EACH 15ML CONTAINS:ENERGY VALUE 18KCAL+CARBOHYDRATES 4.50 G+SUCROSE 4.50G+DIETARY FIBRE 0.00G+PROTIN 0.00G+FAT 0.00G+SILYMARIN 35MG+VIT B1 1.5 MG+VIT B2 1.5MG+VIT B6 1.5 MG+NICOTINAMIDE 20MG+D-PANTHENOL 5MG+VIT B12 1MCG | PET | 200 ML | 21069099 |
182 | LOVAPEN-L | EACH 10 ML CONTAINS: LYCOPENE 10% 1000MCG+VIT A 2500 VIT E 10+ASCORBIC ACID 50MG+SELENIUM 35MCG+ZINC 3 MG+MANGANESE 2 MG+COPPER 500MCG+THIAMINE HYDROCHLORIDE 2MG+RIBOFLAVINE 3MG+PYRIDOXINE HYDROCHLORIDE 1.5MG | PET | 200ML | 3004 |
183 | PEPZYME-F | EACH 10ML CONTAINS:Fungal diastase 50mg+Pepsin 10mg | PET(SYRUP) | 200ml | 2106 |
185 | PHARLAX-200 | Each 15ml contains: Lactulose Concentrate 10 gm | PET(SYRUP) | 200ML | 30049039 |
